Concrete Products
| PAVING SLABS | TREE RINGS & SQUARES | ||
| 600x600x40 | $17.70 | Tree ring with lip 305mm | $29.10 |
| 600x450x40 | $13.65 | 305 split ea | $14.50 |
| 600x300x40 | $9.55 | Tree ring with lip 455mm | $36.60 |
| 500x500x40 | $12.30 | 455 split ea | $18.30 |
| 450x450x40 | $10.10 | Tree ring with lip 610mm | $45.55 |
| 450x300x40 | 6.35 | 610 split ea | $22.75 |
| 450x230x40 | $6.35 | Tree ring Flat Top 305mm | $23.50 |
| 300x300x40 | $6.35 | 305 split ea | $12.80 |
| 820x410x40 Gas Bottle | $18.20 | Tree ring Flat Top 455mm | $31.75 |
| 1000x500x40x Telecom | $39.30 | 455 split ea | $15.90 |
| ROUNDS & STEPPING STONES | Tree ring Flat Top 610mm | $40.10 | |
| 610mm | $17.95 | 610 split ea | $20.10 |
| 455mm | $10.10 | Rose Ring 220mm | $17.30 |
| 380mm | $8.15 | Size are internal measurements | |
| 310mm | $6.35 | Tree Square 305mm | $25.55 |
| Hexagon | $4.15 | Tree Square 455mm | $32.85 |
| Kidney | $5.95 | 455 split ea | $16.50 |
| Foot Left or Right | $11.10 | Tree Square 610mm | $40.10 |
| Leaf | $12.40 | 610 split ea | $20.10 |
| EDGING | DRAINS | ||
| Lawn Edging 1m | $18.60 | Drain 910mm | $22.70 |
| Lawn Edging 1/2m | $12.15 | Drain Crn | $22.70 |
| Lawn Edging Square Cnr | $10.55 | Surface 1675mm | $36.10 |
| Lawn Edging Curves 1m | $19.95 | Surface 1830mm | $40.30 |
| Lawn Edging 45deg Curve | $12.10 | Grate only 1000x200x25 | $117.80 |
| Garden Border R/Top 1m | $16.55 | IP Box Base & Lid | $27.60 |
| Garden Border R/Top 1/2m | 11.35 | IP Lip Only | $10.00 |
| Garden Border R/Top Cnr | $18.15 | SMOOTH FINISH COLOURED | |
| Garden Border F/Top 1m | $15.20 | 400x400x40 per sqm | $58.65 |
| Garden Border F/Top 1/2m | $11.35 | each | $9.40 |
| Garden Border F/Top 45deg | $16.95 | 400 x200x40 each | $5.30 |
| Garden Border F/Top 90deg | $16.95 | 400 Triangles each | $9.45 |
| Garden Border F/Top 22.5deg | $16.95 | 400x400x40 bullnose each | $22.65 |
| Garden Border F/Top Squ Cnr | $16.95 | 450x450x40 per sqm | $58.65 |
| Mowing Strip 1m | $13.30 | each | $11.90 |
| Mowing Strip 1/2m | $9.90 | 500x500x40 per sqm | $58.70 |
| Mowing Strip Cnr | $10.55 | each | $14.70 |
| CAR STOPS | 500x500x50 per sqm | $62.15 | |
| 1800L x 120H x 180W | $50.85 | each | $15.55 |
| SEATS | 500x250x50 each | $8.95 | |
| Garden Seat Curved | $116.10 | 600x600x40 per sqm | $58.65 |
| Garden Bench | $157.60 | each | $21.15 |
| Garden Table | $207.00 | ||
| SLATE FINISH | |||
| STEP TREADS | 400x400x40 per sqm | $67.70 | |
| 915x310x57 | $29.95 | each | $10.85 |
| 1067x310x57 | $32.15 | 600x600x40 each | $24.45 |
| 1220x310x57 | $36.20 | each | $5.95 |
| PILLAR TOPS | Bullnose 400x400x40 | $25.95 | |
| 600X600mm | $45.15 | ||
| 510x400mm | $29.80 | Colours: Charcoal, Sandstone & | |
| 500x500mm | $33.95 | Ivory. Available in smooth & slate | |
| 390x390mm | $24.20 | finish. | |
*PRICES SUBJECT TO CHANGE WITHOUT NOTICE
PLEASE CONFIRM PRICES WHEN ORDERING