Paving Products
Agents for Boral, Axxton And Littlehampton
| Style | Dimension | $m2 | Specials |
![]() |
|||
| Classicpave 40 | (120 x 240 x 40mm) | $31.32 | |
| Classicpave 50 | (120 x 240 x 50mm) | $37.26 | |
| Handipave 40 | (240 x 240 x 40mm) | $31.32 | |
| Handipave 50 | (240 x 240 x 50mm) | $37.26 | |
| Wisebuy 30 | (190 x 190 x 30mm) | $22.82 | |
| Promenade Pavers | (300 x 300 x 40mm) | $33.74 | |
| Promenade Pavers | (300 x 300 x 50mm) | $39.33 | |
| Stylestone Rusticstone | (400 x 400 x 40mm) | $67.17 | |
| Stylestone Rockpave | (400 x 400 x 40mm) | $67.17 | |
| Stylestone Bullnose | (400 x 400 x 40mm) | $22.77ea | |
| Abode | (450 x 450 x 40mm) | $68.31 | |
| Aspenstone | (600 x 400 x 40mm) | $71.42 | |
| Aspenstone Bullnose | (600 x 400 x 40mm) | $19.77ea | |
| Stoneworks | |||
| Sandstone | (400 x 400 x 40mm) | $77.63 | |
| Sandstone Single Bullnose | (400 x 400 x 40mm) | $27.59ea | |
| Limestone | (400 x 400 x 40mm) | $77.63 | |
| Limestone Single Bullnose | (400 x 400 x 40mm) | $27.59ea | |
| New Travertine | (500 x 500 x 40mm) | $77.63 | |
| Travertine Single Bullnose | (500 x 500 x 40mm) | $27.59ea | |
| Cobbles | (400 x 100 x 40mm) | $11.50ea | |
| Bradstone | |||
| Bradstone Old Town | (450 x 300 x 40mm) | $82.80 | |
| Bradstone Old Town Bullnose | (450 x 300 x 40mm) | $20.70ea | |
| Old Town Random (A=300x300x40mm) (B=450x300x40mm) (C=600x300x40mm) | $86.94 | ||
| Cobblestone | (450x300x50mm) | $104.89 | |
| Stylestone Signature Seriers | |||
| Shotblasted | (400x400x40mm) | $77.78 | |
| Verona | (600x400x40mm) | $71.52 | |
| Terrazzo | (400x400x40mm) | $85.54 | |
| Interpave | |||
| Interpave 60 | (225×112.5x60mm) | $52.03 | |
| Interpave 80 | (225×112.5x80mm) | $55.47 | |
| Keypave | |||
| Keypave 60 | (190x190x60mm) | $47.76 | |
| Mini Clover Pave | |||
| Mini Clover Pave 60 | (240X240X60mm) | $54.93 | |
| Hydrapave | |||
| Hydrapave 60 | (230x115x60mm) | $60.03 | |
| New River Pebble | |||
| Main unit | (408 x 408 x 40mm) | $82.28 | |
| Main Side Unit | (408 x 408 x 40mm) | $16.65ea | |
| Main Corner Unit | (408 x 408 x 40mm) | $16.65ea | |
| Accessories | |||
| Geo-fix | 10kg bucket | $67.22 per bucket | |
![]() |
|||
| Traditional Pavers | |||
| Brick Pavers | (220x110x40mm) | $34.40 | |
| Brick Pavers | (220x110x60mm) | $42.25 | |
| Brick Pavers | (220x110x80mm) | $50.70 | |
| Large Matrix | (440x400x60mm) | $52.15 | |
| Small Matrix | (220x220x40mm) | $34.40 | |
| Small Matrix | (220x220x60mm) | $42.25 | |
| Intalock | (224x112x60mm) | $47.70 | |
| Intalock | (224x112x80mm) | $54.90 | |
| Tuscan Stone | |||
| Tuscan Stone | (400x400x50mm) | $59.60 | |
| Tuscan Stone | (500x500x38mm) | $46.95 | |
| Tuscan Stone Honed | (400x400x50mm) | $106.50 | |
| Tuscan Stone Honed | (500x500x38mm) | $76.95 | |
| *New Products | |||
| Lifestyle Pavers | |||
| Brick Pave | (230x115x50mm) | $31.70 | |
| Slim Pave | (200x230x40mm) | $22.15 | |
| Driveway Paver | (200x230x50mm) | $28.65 | |
| Paving Slab | (390x180x40mm | 25.45 | |
![]() |
|||
| Flagstone 60 | (200 x 200 x 60mm) | ||
| Boulevard | (300 x 300 x 60mm) | $ | |
| Chelsea Tile | (200 x 100 x 60mm) | $ | |
| Promenade | (300 x 200 x 60mm) | $ | |
| Masterpaver | (320 x 150 x 60mm) | $ | |
| Dutipave | (225 x 112.5 x 80mm) | $ | |
| Keylock | (210 x 165 x 60mm) | $ | |
| Tudorlock | (225 x 112.5 x 80mm) | $ | |
| Grass Stone | (600 x 400 x 80mm) | $ | |
![]() |
|||
| Classic 50mm | |||
| Mahogany | (230x114x50mm) | $45.50 | |
| Hills Gold | (230x114x50mm) | $41.30 | |
| Old Red | (230x114x50mm) | $41.30 | |
| Tuscan | (230x114x50mm) | $41.30 | |
| Commercial 70mm | |||
| Old Red | (230x114x70mm) | $47.00 | |
| Mahogany | (230x114x70mm) | $54.00 | |
| Cobblestones 62mm | |||
| Old Red | (230x114x62mm) | $52.50 | |
| Mahognay | (230x114x62mm) | $61.50 | |
![]() |
|||
| Slate Random Paving | Price on Application | ||
*PRICES SUBJECT TO CHANGE WITHOUT NOTICE
PLEASE CONFIRM PRICES WHEN ORDERING




