Paving Products
Agents for Boral, Axxton And Littlehampton
| Style | Dimension | $m2 | Specials |
![]() |
|||
| Classicpave 40 | (120 x 240 x 40mm) | $30.26 | |
| Classicpave 50 | (120 x 240 x 50mm) | $36.00 | |
| Handipave 40 | (240 x 240 x 40mm) | $30.26 | |
| Handipave 50 | (240 x 240 x 50mm) | $36.00 | |
| Wisebuy 30 | (190 x 190 x 30mm) | $22.05 | |
| Promenade Pavers | (300 x 300 x 40mm) | $32.60 | |
| Promenade Pavers | (300 x 300 x 50mm) | $38.00 | |
| Stylestone Rusticstone | (400 x 400 x 40mm) | $64.90 | |
| Stylestone Rockpave | (400 x 400 x 40mm) | $64.90 | |
| Stylestone Bullnose | (400 x 400 x 40mm) | $20.00ea | |
| Abode | (450 x 450 x 40mm) | $66.00 | |
| Aspenstone | (600 x 400 x 40mm) | $69.00 | |
| Aspenstone Bullnose | (600 x 400 x 40mm) | $19.10ea | |
| Stoneworks | |||
| Sandstone | (400 x 400 x 40mm) | $75.00 | |
| Sandstone Single Bullnose | (400 x 400 x 40mm) | $26.66ea | |
| Limestone | (400 x 400 x 40mm) | $75.00 | |
| Limestone Single Bullnose | (400 x 400 x 40mm) | $26.66ea | |
| New Travertine | (500 x 500 x 40mm) | $75.00 | |
| Travertine Single Bullnose | (500 x 500 x 40mm) | $23.20ea | |
| Cobbles | (400 x 100 x 40mm) | $11.10ea | |
| Bradstone | |||
| Bradstone Old Town | (450 x 300 x 40mm) | $80.00 | |
| Bradstone Old Town Bullnose | (450 x 300 x 40mm) | $20.00ea | |
| Old Town Random (A=300×300x40mm) (B=450×300x40mm) (C=600×300x40mm) | $84.00 | ||
| Cobblestone | (450×300x50mm) | $101.34 | |
| Stylestone Signature Seriers | |||
| Shotblasted | (400×400x40mm) | $75.15 | |
| Verona | (600×400x40mm) | $69.10 | |
| Terrazzo | (400×400x40mm) | $82.65 | |
| Interpave | |||
| Interpave 60 | (225×112.5×60mm) | $50.27 | |
| Interpave 80 | (225×112.5×80mm) | $53.59 | |
| Keypave | |||
| Keypave 60 | (190×190x60mm) | $46.15 | |
| Mini Clover Pave | |||
| Mini Clover Pave 60 | (240X240X60mm) | $53.07 | |
| Hydrapave | |||
| Hydrapave 60 | (230×115x60mm) | $58.00 | |
| New River Pebble | |||
| Main unit | (408 x 408 x 40mm) | $79.50 | |
| Main Side Unit | (408 x 408 x 40mm) | $16.09ea | |
| Main Corner Unit | (408 x 408 x 40mm) | $16.09ea | |
| Accessories | |||
| Geo-fix | 10kg bucket | $64.95per bucket | |
![]() |
|||
| Traditional Pavers | |||
| Brick Pavers | (220×110x40mm) | $27.56 | |
| Brick Pavers | (220×110x60mm) | $33.94 | |
| Brick Pavers | (220×110x80mm) | $40.69 | |
| Large Matrix | (440×400x60mm) | $41.63 | |
| Small Matrix | (220×220x40mm) | $27.56 | |
| Small Matrix | (220×220x60mm) | $33.94 | |
| Intalock | (224×112x60mm) | $38.03 | |
| Intalock | (224×112x80mm) | $43.93 | |
| Tuscan Stone | |||
| Tuscan Stone | (400×400x50mm) | $59.62 | |
| Tuscan Stone | (500×500x38mm) | $46.96 | |
| Tuscan Stone Honed | (400×400x50mm) | $106.50 | |
| Tuscan Stone Honed | (500×500x38mm) | $76.96 | |
![]() |
|||
| Flagstone 60 | (200 x 200 x 60mm) | $31.70 | |
| Boulevard | (300 x 300 x 60mm) | $34.35 | |
| Chelsea Tile | (200 x 100 x 60mm) | $33.50 | |
| Promenade | (300 x 200 x 60mm) | $34.35 | |
| Masterpaver | (320 x 150 x 60mm) | $ | |
| Dutipave | (225 x 112.5 x 80mm) | $34.75 | |
| Keylock | (210 x 165 x 60mm) | $33.65 | |
| Tudorlock | (225 x 112.5 x 80mm) | $40.10 | |
| Grass Stone | (600 x 400 x 80mm) | $42.45 | |
![]() |
|||
| Classic 50mm | |||
| Mahogany | (230×114x50mm) | $39.60 | |
| Pilbara | (230×114x50mm) | $34.90 | |
| Old Red | (230×114x50mm) | $34.90 | |
| Tuscan | (230×114x50mm) | $34.90 | |
| Commercial 70mm | |||
| Old Red | (230×114x70mm) | $38.90 | |
| Cobblestones 62mm | |||
| Old Red | (230×114x62mm) | $44.50 | |
| Mahognay | (230×114x62mm) | $52.50 | |
![]() |
|||
| Slate Random Paving | Price on Application | ||
*PRICES SUBJECT TO CHANGE WITHOUT NOTICE
PLEASE CONFIRM PRICES WHEN ORDERING




