Retaining Wall Products
Agents for Boral And Axxton
| Diameter (mm) | Specials | ||
| Red Gum Sleepers | 1.8m | 2.4m | |
| (8″ X 4″) 200 X 100 | $25.25 | $37.25 | |
| (8″ X 3″) 200 X 75 | $18.95 | $27.95 | |
| (8″ X 2″) 200 X 50 | $12.65 | $18.65 | |
| Permapine Sleepers | 2.4m | 3.0m | |
| (8″ X 4″) 200 X 100 | $27.95 | - | |
| (8″ X 3″) 200 X 75 | $22.50 | $26.60 | |
| (8″ X 2″) 200 X 50 | $15.80 | - | |
| Permapine Paling | 2.4m | 3.0m | |
| 2.4 x 150 x 19mm | - | $4.95 | |
| Steel Uprights - Price per Meter (Cutting Available) | H Iron | Channel | |
| RSJ for 75mm Sleepers | $30.80 | $35.40 | |
| RSJ for 80-100mm Sleepers | $43.10 | $49.30 | |
| Heathstone Retaining Wall Products | Per Unit | ||
| Grand – Straight Wall (162 x 440 x 280mm) | $15.72 | ||
| Standard split face | $7.06 | ||
| Split face Corner | $18.86 | ||
| Split Face Cap (300×275x50) | $5.10 | ||
| Bullnose Caps (300×300x50) | $4.83 | ||
| New Product Heathstone Regal | |||
| Heathstone Regal (220×440x280) | $21.20 | ||
| Regal Corner Unit (220×440x220) | $24.20 | ||
| Boral Garden Wall Systems | |||
| Straight Sided Unit 305 x 228 x 125mm) | $6.35 | ||
| New Product Garden Wall | |||
| Garden Wall Hollow (300×228x125mm) | $5.88 | ||
| Boral Edgestone | |||
| Edgestone (120×140x125×160) | $3.80 | ||
| Edgestone Cap | $3.80 | ||
| Litewall (300×200x150) | $6.44 | ||
| Keystone | |||
| Keystone Unit(455×315x200) | $21.61 | ||
| Keystone Straight Sided Cap (455×275x100) | $11.28 | ||
| Pyrmont | |||
| Pyrmont Unit(455×315x200) | $22.55 | ||
| Pyrmont Straight Sided Cap (455×275x100) | $12.38 | ||
*PRICES SUBJECT TO CHANGE WITHOUT NOTICE
PLEASE CONFIRM PRICES WHEN ORDERING