Retaining Wall Products
Agents for Boral And Axxton
| Diameter (mm) | Specials | ||
| Red Gum Sleepers | 1.8m | 2.4m | |
| (8″ X 4″) 200 X 100 | $25.25 | $37.25 | |
| (8″ X 3″) 200 X 75 | $18.95 | $27.95 | |
| (8″ X 2″) 200 X 50 | $12.65 | $18.65 | |
| Permapine Sleepers | 2.4m | 3.0m | |
| (8″ X 4″) 200 X 100 | $27.95 | - | |
| (8″ X 3″) 200 X 75 | $22.50 | $26.60 | |
| (8″ X 2″) 200 X 50 | $15.80 | - | |
| Steel Uprights - Price per Meter (Cutting Available) | H Iron | Channel | |
| RSJ for 75mm Sleepers | $30.80 | $35.40 | |
| RSJ for 80-100mm Sleepers | $43.10 | $49.30 | |
| Heathstone Retaining Wall Products | Per Unit | ||
| Grand – Straight Wall (162 x 440 x 280mm) | $16.27 | ||
| Standard split face | $7.31 | ||
| Split face Corner | $19.52 | ||
| Split Face Cap (300x275x50) | $5.28 | ||
| Bullnose Caps (300x300x50) | $5.00 | ||
| New Product Heathstone Regal | |||
| Heathstone Regal (220x440x280) | $21.94 | ||
| Regal Corner Unit (220x440x220) | $25.05 | ||
| Boral Garden Wall Systems | |||
| Straight Sided Unit (300 x 228 x 125mm) | $6.57 | ||
| Angle Sided Unit (300x228x125mm) | $6.57 | ||
| Boral Edgestone | |||
| Edgestone (120x140x125x160) | $3.93 | ||
| Edgestone Cap | $3.93 | ||
| Litewall (300x200x150) | $6.66 | ||
| Keystone | |||
| Keystone Unit(455x315x200) | $22.37 | ||
| Keystone Straight Sided Cap (455x275x100) | $11.67 | ||
| Pyrmont | |||
| Pyrmont Unit(455x315x200) | $23.34 | ||
| Pyrmont Straight Sided Cap (455x275x100) | $12.81 | ||
*PRICES SUBJECT TO CHANGE WITHOUT NOTICE
PLEASE CONFIRM PRICES WHEN ORDERING