Steel Products
Price per Meter (Cutting Available)
| H Iron | Channel | |
| RSJ for 75mm Sleepers | $30.80 | $35.40 |
| RSJ for 80-100mm Sleepers | $43.10 | $49.30 |
| Y12 Rods 6m | $19.80 | |
| W6C Rods 6m | $6.95 | |
| Foundation Mesh | ||
| F52 6m x 2.4m | $77.20 | |
| F62 6m x 2.4m | $109.20 | |
| Bar Chairs | $0.80ea | |
| Other sizes are available $POA | ||
* PRICES SUBJECT TO CHANGE WITHOUT NOTICE
PLEASE CONFIRM PRICES WHEN ORDERING